Terms | Definition |
Fatigue | Weariness resulting from too much physical or mental exertion. |
Repetition | The number of times an activity is repeated. |
Duration | The length of time you engage in a specific task. |
Recovery Time | A break from activity that created fatigue. |
Compensate | To make allowances, as in compensating while driving impaired with a cold or the flu. |
Carbon Monoxide | A colorless, odorless, highly poisonous gas; a by-product of burning fuel. |
Disease | A condition of not being at ease. |
Driver Evaluation Facility | A special center where individuals with physical disabilities undergo a comprehensive medical assessment to determine their potential to drive. |
Inattention | The lack of paying attention, or the inability to focus on some relevant action. |
Distraction | Any thing or situation that draws your mind off the task at hand. |
Aggressive Driving | A combination of dangerous acts committed while driving. This dangerous driving behavior is defined by State law as the intent to harass intimidate injure or obstruct another person while committing one or more traffic offenses such as failing to stop or yield right of way avoiding a traffic control device or failing to give way to an overtaking vehicle. |
Road Rage | A crime that involves criminal acts directed against another person through physical violence while you are driving and it often is the culmination of aggressive driving behaviors |
Frustration | A feeling of disappointment, exasperation, or weariness caused by aims being thwarted or desires unsatisfied. |
Peer Pressure | The influence of friends who are in your age group (or the influence that people your own age have on you to think and act like them) |
Norm | Rules or normal standards of behavior that govern how people behave in different situations. |
Custom | Behaviors that satisfy people's needs for comfortably interacting with one another. |
Blood Alcohol Concentration (BAC) | The percentage of alcohol in a person's blood. |
Static Vision | Interpreting something that is not in motion. |
Dynamic Vision | Visually interpreting something that is in motion. |
Over-the-Counter Drugs | Drugs that can be purchased legally in drugstores and supermarkets with a doctor's prescription. |
Prescription Drugs | Drugs you can purchase at a pharmacy or drugstore after receiving a doctor's prescription. |
Depressants | Depressants are drugs that slow down, or depress the central nervous system. |
Stimulants | Drugs that speed up, or stimulate, the central nervous system. |
Hallucinogens | Mind altering drugs that change the way a person thinks, sees, and acts, all of which impair driving ability. |
Narcotics | Narcotics have a strong depressant effect and create a euphoria that can quickly become a serious addiction. |
Synergism | The interaction of one drug with another to enhance the effect of one or both. |
Power Train | The parts of a motor vehicle that transmit power from the engine to the wheels; the engine, transmission, and clutch. |
Tune-Up | Replacing a number of parts in the ignition system and making several ignition and fuel adjustments to ensure that the engine runs properly. |
Exhaust Manifold | Metal pipes that collect unburned gases as they come from the engine and carry those gases to the muffler. |
Muffler | A device in the exhaust system that reduces engine noise. |
Catalytic Converter | An antipollution device, part of the exhaust system, that reduces harmful emissions. |
Battery | A unit that stores an electrical charge and furnishes current. |
Alternator | A generator that produces the electricity needed to run a vehicle and its electrical devices. |
Engine Control Module (ECM) | Controls electrical and other engine systems in many cars. |
Coolant | A liquid added to a motor vehicle's radiator to reduce heat. |
Radiator | A cooling device that air-cools liquid pumped from the engine. |
Antifreeze | A substance with a low freezing point, usually added to the liquid in a vehicle's radiator to prevent freezing. |
Shock Absorber | A device that cushions a vehicle's frame against the impact of bumps in the road. |
Strut | A suspension unit that contains both a spring and a shock absorber. |
Hydraulic Pressure | The pressure created by a liquid being forced through an opening or tube. |
Disc Brake | A brake in which pressure squeezes the brake pads against a flat metal wheel disc, producing the friction needed to stop the wheel from turning. |
Drum Brake | A brake in which fluid pressure causes the brake shoes to push against the brake lining, which then presses against the round hollow metal drum inside the wheel. This creates friction, which slows and stops the wheel's turning motion. |
Tread | The outer surface of a tire, with its pattern of grooves and ridges. |
Implied Consent Law | A law enforcement officer may at any time give you a sobriety test of blood, breath, and urine AND your blood may be taken against your will. |
Financial Responsibility Law | Requires owners and operators of motor vehicles to be financially responsible for damages and/or injuries they may cause to others when a collision happens. |
Florida No-Fault Law | Anyone who owns or has registered a motor vehicle that has been in the state for at least 90 days must purchase a policy delivered or issued for delivery in this state. |
Zero Tolerance Law | It is illegal for minors to operate a vehicle after even one drink. |
Basic Speed Rule | Do not go faster than is safe for conditions |
Traffic congestion | When the traffic demand approaches the capacity of a road (or of the intersections along the road), typically characterized by slower speeds and longer trip times. This is the most common cause of road rage. Drivers become frustrated and stressed, resulting in short tempers and overreaction |
Clutch pedal. | The extra pedal in a vehicle with a manual transmission is called a |
Accelerator and brakes. | A vehicle's control system consists of |
friction | the force that keeps each tire from slipping on the road |
gravity | the force that pulls all objects to the earth |
traction | friction that allows a vehicle's tires to grip the road |
hydroplaning | vehicle tires riding on the surface of the water rather than gripping the road |
space cushion | the area around your vehicle |
Zero Tolerance Suspension | A person who is less than 21 years of age and who driver or is in actual physical control of a motor vehicle upon the public highways of this state shall be deemed to have given consent to a chemical test or tests. Refusal to submit to the test, or submission to the test resulting in an alcohol concentration of more than 0.00, may result in the loss of a person's privilege to operate a motor vehicle. |
Zero Tolerance | Any driver under 21 years of age who is stopped by law enforcement and has a breath or blood alcohol level of 0.02 or higher will automatically have their driving privilege suspended for 6 months. Any driver under 21 with a breath or blood alcohol level of 0.05 or higher is required to attend a substance abuse course. An evaluation will be completed and parents or legal guardians will be notified of the results for all drivers under the age of 19. Any driver who has a breath or blood alcohol level of .08 or higher can be convicted for driving under the influence (DUI). If the driver refuses to take a test, their driving privilege is automatically suspended for one year. |
What is "one drink"?
A standard drink depends on the alcohol: 12 ounces of beer, 5 ounces of wine, or 1.5 ounces of liquor (40% alcohol or 80 proof). In the United States, proof is defined as double the percentage of alcohol contained in the beverage. Multiplied by 2 ex: 80 proof = 40% alcohol.
To find proof multiply the percent alcohol by 2 ex: 50% = 100 proofs.
To find percent alcohol divide the proof by 2 ex: 6 proofs = 3%
What is intoxication?
A state when someone drinks enough alcohol to affect his or her brain. This can be after 1 drink.
What influences how alcohol is absorption? (What makes people absorb alcohol differently?)
Weight
Gender
Body chemistry (metabolism)
Body fat
Food taken with alcohol
State of health
State of mind
Drink Equivalency:
1 ½ oz liquor (40-95%) 12 oz beer (5%) 5 oz wine (12-14%)
5 ounces of wine = 24 proof --- 24 ÷ 2 = 12 (% alcohol) ----12 ÷ 100 = 0.12 --- 0.12 x 5 oz = 0.6 ounces ethanol
2 ounces of beer = 10 proof ---10 ÷ 2 = 5 (% alcohol) --- 5 ÷ 100 = 0.05 ---0.05 x 12 oz = 0.6 ounces ethanol
1 1/2 shot = 80 proof ---80 ÷ 2 = 40 (% alcohol) ---40 ÷ 100 = 0.4 --- 0.4 x 1.5 oz = 0.6 ounces ethanol
Florida TLSAE/Drug & Alcohol 4 hour Course Online
Who is required to take this 4-hour drug and alcohol course?

- Florida 4 hour first-time drivers course also referred as:
- TLSAE - Traffic Law and Substance Abuse Education
- DATA - Drug Alcohol Traffic Awareness course
- DATE Drug Alcohol Traffic Awareness Education course
- ADAPT - Alcohol Drugs Accident Prevention Training
- Drug & Alcohol Course or Drug and Alcohol Class
- Florida Permit Test or Florida Permit Exam Course
- The Permit Test is also known as the DMV Exam or DMV Test
Florida first time driver course required to get a Florida drivers license. Florida first time driver courses teach drivers how drugs and alcohol affect driving,. In that situation you have to go home, make a new appointment and return the DMV. Every new driver is required to take a Florida TLSAE course.
Enroll your Florida 4 hour drug and alcohol course online and meet your learner's permit requirement.
Enroll your Florida 4 hour drug and alcohol course online and meet your learner's permit requirement.
Take Your FL Drug & Alcohol Test. FL DMV Authorized. Get Started Now!